
Company Type:Buyer Update Time:2026-03-03 Jordan, All year 2017 Buyer Transaction record 271 item
HScode 238
Times 271
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | WAEL RADI ABDUL HADI AND COMPANY ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 5700000 USD | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +962 65059561 | ||
| Fax | +962 65054251 | ||
| Contact | Wael Radi Abdul Hadi | ||
| Position | - | ||
-
238HS Code
-
271Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850422 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 902111 | - | - | - | ||
| 2017 | 902119 | - | - | - | ||
| 2017 | 902131 | - | - | - | ||
| 2017 | 902150 | - | - | - | ||
| 2017 | 902230 | - | - | - | ||
| 2017 | 901811 | - | - | - | ||
| 2017 | 851769 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail